![]() | ![]() | ![]() | ![]() | |
| SERIES | AKN-EHC-01 | AKN-EHC-02 | AKN-EHC-03 | AKN-EHC-04 |
| FLUID | Water | Water | Water | Water |
| TEMPERATURE | Up to 90 °C (max. 2 °C offset) | Up to 90 °C (max. 2 °C offset) | Up to 90 °C (max. 2 °C offset) | Up to 90 °C (max. 2 °C offset) |
| MAX. EXTERNAL VOLUME | 23 litres at 90 °C | 32.6 litres at 90 °C | 63 litres at 90 °C | 88.8 litres at 90 °C |
| HEATING CAPACITY | 7.5 kW | 15 kW | 30 kW | 40 kW / 60 kW |
| COOLING CAPACITY | 8 kW | 16 kW | 32 kW | 65 kW |
MAX. FLOW RATE (Heat Exchanger / primary) | 40 l/min | 72 l/min | 140 l/min | 229.67 l/min |
TOTAL PRESSURE DROP (Heat Exchanger) | Primary system: 14.53 kPa Secondary system: 1.06 kPa | Primary system: 8.95 kPa Secondary system: 1.29 kPa | Primary system: 23.06 kPa Secondary system: 2.84 kPa | Primary system: 8.6 kPa Secondary system: 2.14 kPa |
| PUMP | Flow rate (max.): 40 l/min Pressure (max.): 3.9 bar Motor power: 0.37 kW Suction: Ø DN 25 | Flow rate (max.): 74 l/min Pressure (max.): 4.4 bar Motor power: 0.55 kW Suction: Ø DN 25 | Flow rate (max.): 142 l/min Pressure (max.): 4.4 bar Motor power: 1.1 kW Suction: Ø DN 32 | Flow rate (max.): 233.3 l/min Pressure (max.): 7 bar Motor power: 2.2 kW Suction: Ø DN 40 |
| DIMENSIONS | 1460 x 471 x 808 mm | 1648 x 491 x 856 mm | 1794 x 540 x 982 mm | 2406 x 630 x 1312 mm |
| COLOUR | RAL 7035 Light Grey | RAL 7035 Light Grey | RAL 7035 Light Grey | RAL 7035 Light Grey |
| WEIGHT | 135 kg | 150 kg | 200 kg | 270 kg |
| CONNECTIONS | Cooling water inlet: hose nipple G ½” | Cooling water inlet: hose nipple G ¾” | Cooling water inlet: hose nipple G ¾” | Cooling water inlet: hose nipple G 1” |
| Cooling water outlet: hose nipple G ½” | Cooling water outlet: hose nipple G ¾” | Cooling water outlet: hose nipple G ¾” | Cooling water outlet: hose nipple G 1” | |
| Process outlet: hose nipple G ¾” | Process outlet: hose nipple G 1” | Process outlet: hose nipple G 1” | Process outlet: hose nipple G 1 ½” | |
| Process return inlet: hose nipple G ¾” | Process return inlet: hose nipple G 1” | Process return inlet: hose nipple G 1” | Process return inlet: hose nipple G 1 ½” |

